Backtest Performance | Apr to Jun 2026
1,247 stocks scanned. 72 completed setups. A fixed 1 : 2 risk-reward, tested honestly.
Every setup risked 7% below entry (stop loss) for a 14% target. Out of 72 trades that reached a final outcome, 42 hit target and 30 hit stop loss: a 58.3% win rate with an expectancy of +6.30% per trade.
Total Profit
Rs 2.94 L
42 winning trades, +14% each
Total Loss
-Rs 1.05 L
30 losing trades, -7% each
Net P&L
+Rs 1.89 L
Return on capital used: 6.30%
Win Ratio
58.33%
42 of 72 trades
Lose Ratio
41.67%
30 of 72 trades
Risk : Reward
1 : 2
Profit factor 2.80
Capital Used
Rs 10.00 L
25K plus MTF margin
Expectancy
+6.30%
Average return per trade
Avg Win / Avg Loss
+14% / -7%
Fixed SL and TP framework
Best Month
May 2026
41 trades, +217% cumulative
Equity Journey
Cumulative return in % terms, trade by trade (each trade = equal capital)
Cumulative Return Curve
72 sequential outcomes, Apr to Jun 2026. Hover any point for the trade behind it.
Target hitStop loss
Win vs Loss Split
Outcome distribution of all completed setups.
Target Hit: 42 (58.3%)Stop Loss: 30 (41.7%)
Monthly Performance
Cumulative % return contributed each month, with trades taken.
Strategy Funnel: 7-Step Volume Booster
How 1,247 scanned stocks narrowed down through the system.
Stocks scanned1,247
Step 1: VBC candle spotted670
Step 2: Breakout confirmed492
Step 5: Retest completed288
Step 6: Momentum check166
Step 7: Final signal125
Completed trades (TP/SL)72
Trade Log
All 72 trades from the Excel backtest sheet. Click any column header to sort.
| # | Symbol | Setup Date ▲ | Entry Rs | Stop Loss Rs | Target Rs | Result | P&L % | P&L Rs | CMP Rs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITDC | 10 Apr 2026 | 537.5 | 499.88 | 612.75 | TARGET | +14.0% | Rs 7,000 | 585.25 |
| 2 | OLAELEC | 10 Apr 2026 | 35.7 | 33.2 | 40.7 | TARGET | +14.0% | Rs 7,000 | 45.02 |
| 3 | EIEL | 13 Apr 2026 | 180.75 | 168.1 | 206.06 | TARGET | +14.0% | Rs 7,000 | 221.72 |
| 4 | GMDCLTD | 16 Apr 2026 | 623.25 | 579.62 | 710.5 | STOP LOSS | -7.0% | -Rs 3,500 | 610.65 |
| 5 | SWANCORP | 16 Apr 2026 | 333.1 | 309.78 | 379.73 | STOP LOSS | -7.0% | -Rs 3,500 | 314.3 |
| 6 | CRISIL | 17 Apr 2026 | 4,103.5 | 3,816.26 | 4,677.99 | STOP LOSS | -7.0% | -Rs 3,500 | 4,081.7 |
| 7 | ANGELONE | 17 Apr 2026 | 297.51 | 276.68 | 339.16 | TARGET | +14.0% | Rs 7,000 | 340.4 |
| 8 | SWSOLAR | 20 Apr 2026 | 189.72 | 176.44 | 216.28 | TARGET | +14.0% | Rs 7,000 | 247.49 |
| 9 | MAHABANK | 21 Apr 2026 | 76.98 | 71.59 | 87.76 | TARGET | +14.0% | Rs 7,000 | 91.2 |
| 10 | MUTHOOTMF | 21 Apr 2026 | 174.16 | 161.97 | 198.54 | TARGET | +14.0% | Rs 7,000 | 220.07 |
| 11 | SDBL | 22 Apr 2026 | 85.8 | 79.79 | 97.81 | TARGET | +14.0% | Rs 7,000 | 68.24 |
| 12 | IRMENERGY | 23 Apr 2026 | 256.3 | 238.36 | 292.18 | TARGET | +14.0% | Rs 7,000 | 268.6 |
| 13 | JIOFIN | 23 Apr 2026 | 238.54 | 221.84 | 271.94 | STOP LOSS | -7.0% | -Rs 3,500 | 240.01 |
| 14 | DATAPATTNS | 23 Apr 2026 | 3,784.6 | 3,519.68 | 4,314.44 | TARGET | +14.0% | Rs 7,000 | 4,533.5 |
| 15 | INDIQUBE | 23 Apr 2026 | 169 | 157.17 | 192.66 | STOP LOSS | -7.0% | -Rs 3,500 | 165.91 |
| 16 | RUPA | 23 Apr 2026 | 144.54 | 134.42 | 164.78 | TARGET | +14.0% | Rs 7,000 | 169.18 |
| 17 | ATLANTAELE | 24 Apr 2026 | 1,555 | 1,446.15 | 1,772.7 | TARGET | +14.0% | Rs 7,000 | 1,797 |
| 18 | UTLSOLAR | 24 Apr 2026 | 286 | 265.98 | 326.04 | STOP LOSS | -7.0% | -Rs 3,500 | 339.25 |
| 19 | PAYTM | 27 Apr 2026 | 1,051.1 | 977.52 | 1,198.25 | TARGET | +14.0% | Rs 7,000 | 1,203.7 |
| 20 | HINDZINC | 27 Apr 2026 | 594.35 | 552.75 | 677.56 | STOP LOSS | -7.0% | -Rs 3,500 | 524.4 |
| 21 | EPACK | 28 Apr 2026 | 269.65 | 250.77 | 307.4 | STOP LOSS | -7.0% | -Rs 3,500 | 238.3 |
| 22 | PIRAMALFIN | 28 Apr 2026 | 1,880 | 1,748.4 | 2,143.2 | TARGET | +14.0% | Rs 7,000 | 2,197.1 |
| 23 | GREENPOWER | 28 Apr 2026 | 11.31 | 10.52 | 12.89 | STOP LOSS | -7.0% | -Rs 3,500 | 10.42 |
| 24 | KSL | 04 May 2026 | 851.5 | 791.89 | 970.71 | STOP LOSS | -7.0% | -Rs 3,500 | 867.8 |
| 25 | CEMPRO | 04 May 2026 | 816 | 758.88 | 930.24 | TARGET | +14.0% | Rs 7,000 | 1,363.3 |
Showing 1 to 25 of 72 trades | Net P&L of this filter: Rs 1,89,000
SL = Entry - 7% | Target = Entry + 14%
Page 1 of 3